The Melbourne Gold Company purchases all types of gold jewellery at our Melbourne CBD office.
Regardless how much or how little you have to sell, visit us in store and you will receive the highest possible payments for your gold items.
The rates to the right show the price we pay per gram for all gold jewellery items.
Gold Purity Level | We Pay You |
24ct (99.9% Pure) Gold Items: | $48.83 Per Gram |
22ct (91.6% Pure) Gold Items: | $44.77 Per Gram |
21.6ct (90% Pure) Gold Items: | $43.99 Per Gram |
21ct (87.5% Pure) Gold Items: | $42.77 Per Gram |
20ct (83.3% Pure) Gold Items: | $40.72 Per Gram |
18ct (75% Pure) Gold Items: | $36.66 Per Gram |
15ct (62.5% Pure) Gold Items: | $30.55 Per Gram |
14ct (58.3% Pure) Gold Items: | $28.50 Per Gram |
10ct (41.6% Pure) Gold Items: | $20.33 Per Gram |
9ct (37.5% Pure) Gold Items: | $18.33 Per Gram |
8ct (33.3% Pure) Gold Items: | $16.28 Per Gram |
We are proud to offer the highest payment rates when you sell gold or silver bullion with the Melbourne Gold Company.
We also offer a range of low cost bullion options when you are looking to invest.
Our buying and selling rates are shown to the right.
Bullion / Coin | We Pay You | We Sell For |
1oz 999 Gold Bar | $1695 | $1776 |
1oz 999 Gold Coin | $1695 | $1836 |
10oz 999 Gold Bar | $16950 | $17607 |
1kg 999 Gold Bar | $54495 | $56496 |
1 gram 24k Gold Granules | $48.83 | $63 |
1oz 999 Silver | $20.00 | $30.33 |
10oz 999 Silver | $207.00 | $252.72 |
1kg 999 Silver | $666.00 | $734.79 |
Our company is familiar with gold and silver coins from around the world, and we are proud to offer the highest payments for these coins in Melbourne.
The most common coins and the prices we pay are shown to the right, Visit us in store to sell your coins.
Coin Type | We Pay You |
1oz 999 Gold Coin | $1695 Each |
1oz Krugerrands | $1607 Each |
$200 Gold Coins | $474 Each |
Gold Sovereigns | $378 Each |
Pre 1946 Florin / Shilling / Sixp: | $0.52 Per Gram |
Post 1946 Florin / Shilling / Sixp: | $0.28 Per Gram |
1966 50c Silver Round Coin: | $6.00 Each |
Mexican Peso: | $1938 Each |